The L5 Development Group space colony design theory

Centrifugal Gravity Results


F = m * (S^2/R)            v = c / t         c = pi * d

Force    mass     accel.   speed    radius   circum.


       0                 0              1000 6283.185307


a = (s^2/r)                         r = c / s
a*r = s^2

accel.   radius   speed    circum.  rot. time

     9.8     1000 98.99494 6283.185 63.46975 0.945332132

      32     3168 318.3959 19905.13 62.51690 0.959740417
32.15223 3280.839 324.7865 20614.12 63.46975 0.945332131 ************

         0.621371 221.4453 3.904190          356.3818177

                  32.15223



     9.8     2000      140 12566.37 89.75979 0.668450761

32.15223 6561.679 459.3175 41228.25 89.75979 0.668450761

         1.242742 313.1710 7.808380                  504



     9.8      500       70 3141.592 44.87989 1.336901522

32.15223 1640.419 229.6587 10307.06 44.87989 1.336901521

       1 0.310685 156.5855 1.952095                  252


     4.9      500 49.49747 3141.592 63.46975 0.945332132

16.07611 1640.419 162.3932 10307.06 63.46975 0.945332131

       2 0.310685 110.7226 1.952095          178.1909088


    0.98      100 9.899494 628.3185 63.46975 0.945332132

3.215223 328.0839 32.47865 2061.412 63.46975 0.945332132

      10 0.062137 22.14453 0.390419          35.63818177


    0.49       50 4.949747 314.1592 63.46975 0.945332132

1.607611 164.0419 16.23932 1030.706 63.46975 0.945332132

      20 0.031068 11.07226 0.195209          17.81909088


   0.147       15 1.484924 94.24777 63.46975 0.945332132

0.482283 49.21259 4.871798 309.2118 63.46975 0.945332132

66.66666 0.009320 3.321680 0.058562          5.345727265



         Rotation 63.46975 seconds







Radius            Speed             Circum.              Accel.
meters   feet     m/s      ft/s     meters   miles       m/s^2       1/G

       1 3.280839 0.098994 0.324786 6.283185 0.003904190      0.0098     1000
      15 49.21259 1.484924 4.871798 94.24777 0.058562855       0.147 66.66666

      10 32.80839 0.989949 3.247865 62.83185 0.039041903       0.098      100
      20 65.61679 1.979898 6.495731 125.6637 0.078083806       0.196       50
      30 98.42519 2.969848 9.743597 188.4955 0.117125710       0.294 33.33333
      40 131.2335 3.959797 12.99146 251.3274 0.156167613       0.392       25
      50 164.0419 4.949747 16.23932 314.1592 0.195209517        0.49       20
      60 196.8503 5.939696 19.48719 376.9911 0.234251420       0.588 16.66666
      70 229.6587 6.929646 22.73506 439.8229 0.273293324       0.686 14.28571
      80 262.4671 7.919595 25.98292 502.6548 0.312335227       0.784     12.5
      90 295.2755 8.909545 29.23079 565.4866 0.351377131       0.882 11.11111
     100 328.0839 9.899494 32.47865 628.3185 0.390419034        0.98       10
     110 360.8923 10.88944 35.72652 691.1503 0.429460938       1.078 9.090909
     120 393.7007 11.87939 38.97438 753.9822 0.468502841       1.176 8.333333
     130 426.5091 12.86934 42.22225 816.8140 0.507544744       1.274 7.692307
     140 459.3175 13.85929 45.47012 879.6459 0.546586648       1.372 7.142857
     150 492.1259 14.84924 48.71798 942.4777 0.585628551        1.47 6.666666
     160 524.9343 15.83919 51.96585 1005.309 0.624670455       1.568     6.25
     170 557.7427 16.82914 55.21371 1068.141 0.663712358       1.666 5.882352
     180 590.5511 17.81909 58.46158 1130.973 0.702754262       1.764 5.555555
     190 623.3595 18.80904 61.70945 1193.805 0.741796165       1.862 5.263157
     200 656.1679 19.79898 64.95731 1256.637 0.780838069        1.96        5

     250 820.2099 24.74873 81.19664 1570.796 0.976047586        2.45        4
     300 984.2519 29.69848 97.43597 1884.955 1.171257103        2.94 3.333333
     350 1148.293 34.64823 113.6753 2199.114 1.366466620        3.43 2.857142
     400 1312.335 39.59797 129.9146 2513.274 1.561676138        3.92      2.5
     450 1476.377 44.54772 146.1539 2827.433 1.756885655        4.41 2.222222
     500 1640.419 49.49747 162.3932 3141.592 1.952095172         4.9        2
     550 1804.461 54.44722 178.6326 3455.751  2.14730469        5.39 1.818181
     600 1968.503 59.39696 194.8719 3769.911 2.342514207        5.88 1.666666
     650 2132.545 64.34671 211.1112 4084.070 2.537723724        6.37 1.538461
     700 2296.587 69.29646 227.3506 4398.229 2.732933241        6.86 1.428571
     750 2460.629 74.24621 243.5899 4712.388 2.928142759        7.35 1.333333
     800 2624.671 79.19595 259.8292 5026.548 3.123352276        7.84     1.25
     850 2788.713 84.14570 276.0685 5340.707 3.318561793        8.33 1.176470
     900 2952.755 89.09545 292.3079 5654.866 3.513771310        8.82 1.111111 Accel.   Radius   Speed    Circum.  Rot.time Rot.Freq.
     950 3116.797 94.04520 308.5472 5969.026 3.708980828        9.31 1.052631
    1000 3280.839 98.99494 324.7865 6283.185 3.904190345         9.8        1      9.8     1000 98.99494 6283.185 63.46975 0.945332

    1100 3608.923 108.8944 357.2652 6911.503 4.294609379       10.78 0.909090      9.8     1100 103.8267 6911.503 66.56764 0.901338
    1200 3937.007 118.7939 389.7438 7539.822 4.685028414       11.76 0.833333      9.8     1200 108.4435 7539.822 69.52763 0.862966
    1300 4265.091 128.6934 422.2225 8168.140 5.075447449       12.74 0.769230      9.8     1300 112.8716 8168.140 72.36665 0.829111
    1400 4593.175 138.5929 454.7012 8796.459 5.465866483       13.72 0.714285      9.8     1400 117.1324 8796.459 75.09842 0.798951
    1500 4921.259 148.4924 487.1798 9424.777 5.856285518        14.7 0.666666      9.8     1500 121.2435 9424.777 77.73425 0.771860
    1600 5249.343 158.3919 519.6585 10053.09 6.246704552       15.68    0.625      9.8     1600 125.2198 10053.09 80.28359 0.747350
    1700 5577.427 168.2914 552.1371 10681.41 6.637123587       16.66 0.588235      9.8     1700 129.0736 10681.41 82.75443 0.725036
    1800 5905.511 178.1909 584.6158 11309.73 7.027542621       17.64 0.555555      9.8     1800 132.8156 11309.73 85.15361 0.704608
    1900 6233.595 188.0904 617.0945 11938.05 7.417961656       18.62 0.526315      9.8     1900 136.4551 11938.05 87.48702 0.685816
    2000 6561.679 197.9898 649.5731 12566.37 7.808380690        19.6      0.5      9.8     2000      140 12566.37 89.75979 0.668450
    2100 6889.763 207.8893 682.0518 13194.68 8.198799725       20.58 0.476190      9.8     2100 143.4573 13194.68 91.97641 0.652341
    2200 7217.847 217.7888 714.5304 13823.00 8.589218759       21.56 0.454545      9.8     2200 146.8332 13823.00 94.14086 0.637342
    2300 7545.931 227.6883 747.0091 14451.32 8.979637794       22.54 0.434782      9.8     2300 150.1332 14451.32 96.25665 0.623333
    2400 7874.015 237.5878 779.4877 15079.64 9.370056828       23.52 0.416666      9.8     2400 153.3623 15079.64 98.32692 0.610209
    2500 8202.099 247.4873 811.9664 15707.96 9.760475863        24.5      0.4      9.8     2500 156.5247 15707.96 100.3544 0.597880
    2600 8530.183 257.3868 844.4451 16336.28 10.15089489       25.48 0.384615      9.8     2600 159.6245 16336.28 102.3419 0.586270
    2700 8858.267 267.2863 876.9237 16964.60 10.54131393       26.46 0.370370      9.8     2700 162.6653 16964.60 104.2914 0.575310
    2800 9186.351 277.1858 909.4024 17592.91 10.93173296       27.44 0.357142      9.8     2800 165.6502 17592.91 106.2052 0.564944
    2900 9514.435 287.0853 941.8810 18221.23 11.32215200       28.42 0.344827      9.8     2900 168.5823 18221.23 108.0851 0.555118
    3000 9842.519 296.9848 974.3597 18849.55 11.71257103        29.4 0.333333      9.8     3000 171.4642 18849.55 109.9328 0.545787
    3100 10170.60 306.8843 1006.838 19477.87 12.10299007       30.38 0.322580      9.8     3100 174.2985 19477.87 111.7500 0.536912
    3200 10498.68 316.7838 1039.317 20106.19 12.49340910       31.36   0.3125      9.8     3200 177.0875 20106.19 113.5381 0.528456
    3300 10826.77 326.6833 1071.795 20734.51 12.88382813       32.34 0.303030      9.8     3300 179.8332 20734.51 115.2985 0.520388
    3400 11154.85 336.5828 1104.274 21362.83 13.27424717       33.32 0.294117      9.8     3400 182.5376 21362.83 117.0324 0.512678
    3500 11482.93 346.4823 1136.753 21991.14 13.66466620        34.3 0.285714      9.8     3500 185.2025 21991.14 118.7410 0.505301
    3600 11811.02 356.3818 1169.231 22619.46 14.05508524       35.28 0.277777      9.8     3600 187.8297 22619.46 120.4253 0.498233
    3700 12139.10 366.2813 1201.710 23247.78 14.44550427       36.26 0.270270      9.8     3700 190.4205 23247.78 122.0865 0.491454
    3800 12467.19 376.1808 1234.189 23876.10 14.83592331       37.24 0.263157      9.8     3800 192.9766 23876.10 123.7253 0.484945
    3900 12795.27 386.0803 1266.667 24504.42 15.22634234       38.22 0.256410      9.8     3900 195.4993 24504.42 125.3427 0.478687
    4000 13123.35 395.9797 1299.146 25132.74 15.61676138        39.2     0.25      9.8     4000 197.9898 25132.74 126.9395 0.472666
    4100 13451.44 405.8792 1331.624 25761.05 16.00718041       40.18 0.243902      9.8     4100 200.4494 25761.05 128.5164 0.466866
    4200 13779.52 415.7787 1364.103 26389.37 16.39759945       41.16 0.238095      9.8     4200 202.8792 26389.37 130.0742 0.461274
    4300 14107.61 425.6782 1396.582 27017.69 16.78801848       42.14 0.232558      9.8     4300 205.2802 27017.69 131.6136 0.455879
    4400 14435.69 435.5777 1429.060 27646.01 17.17843752       43.12 0.227272      9.8     4400 207.6535 27646.01 133.1352 0.450669
    4500 14763.77 445.4772 1461.539 28274.33 17.56885655        44.1 0.222222      9.8     4500      210 28274.33 134.6396 0.445633
    4600 15091.86 455.3767 1494.018 28902.65 17.95927558       45.08 0.217391      9.8     4600 212.3205 28902.65 136.1274 0.440763
    4700 15419.94 465.2762 1526.496 29530.97 18.34969462       46.06 0.212765      9.8     4700 214.6159 29530.97 137.5991 0.436049
    4800 15748.03 475.1757 1558.975 30159.28 18.74011365       47.04 0.208333      9.8     4800 216.8870 30159.28 139.0552 0.431483
    4900 16076.11 485.0752 1591.454 30787.60 19.13053269       48.02 0.204081      9.8     4900 219.1346 30787.60 140.4962 0.427057
    5000 16404.19 494.9747 1623.932 31415.92 19.52095172          49      0.2      9.8     5000 221.3594 31415.92 141.9226 0.422765
    5100 16732.28 504.8742 1656.411 32044.24 19.91137076       49.98 0.196078      9.8     5100 223.5620 32044.24 143.3348 0.418600
    5200 17060.36 514.7737 1688.890 32672.56 20.30178979       50.96 0.192307      9.8     5200 225.7432 32672.56 144.7333 0.414555
    5300 17388.45 524.6732 1721.368 33300.88 20.69220883       51.94 0.188679      9.8     5300 227.9034 33300.88 146.1183 0.410626
    5400 17716.53 534.5727 1753.847 33929.20 21.08262786       52.92 0.185185      9.8     5400 230.0434 33929.20 147.4903 0.406806
    5500 18044.61 544.4722 1786.326 34557.51  21.4730469        53.9 0.181818      9.8     5500 232.1637 34557.51 148.8497 0.403090


         Rotation       60 seconds







Radius            Speed             Circum.              Accel.
meters   feet     m/s      ft/s     meters   miles       m/s^2       1/G

       1 3.280839 0.104719 0.324786 6.283185 0.003904190 0.010966227 893.6528
      15 49.21259 1.570796 4.871798 94.24777 0.058562855 0.164493406 59.57685

      10 32.80839 1.047197 3.247865 62.83185 0.039041903 0.109662271 89.36528
      20 65.61679 2.094395 6.495731 125.6637 0.078083806 0.219324542 44.68264
      30 98.42519 3.141592 9.743597 188.4955 0.117125710 0.328986813 29.78842
      40 131.2335 4.188790 12.99146 251.3274 0.156167613 0.438649084 22.34132
      50 164.0419 5.235987 16.23932 314.1592 0.195209517 0.548311355 17.87305
      60 196.8503 6.283185 19.48719 376.9911 0.234251420 0.657973626 14.89421
      70 229.6587 7.330382 22.73506 439.8229 0.273293324 0.767635897 12.76646
      80 262.4671 8.377580 25.98292 502.6548 0.312335227 0.877298169 11.17066
      90 295.2755 9.424777 29.23079 565.4866 0.351377131 0.986960440 9.929475
     100 328.0839 10.47197 32.47865 628.3185 0.390419034 1.096622711 8.936528
     110 360.8923 11.51917 35.72652 691.1503 0.429460938 1.206284982 8.124116
     120 393.7007 12.56637 38.97438 753.9822 0.468502841 1.315947253 7.447106
     130 426.5091 13.61356 42.22225 816.8140 0.507544744 1.425609524 6.874252
     140 459.3175 14.66076 45.47012 879.6459 0.546586648 1.535271795 6.383234
     150 492.1259 15.70796 48.71798 942.4777 0.585628551 1.644934066 5.957685
     160 524.9343 16.75516 51.96585 1005.309 0.624670455 1.754596338 5.585330
     170 557.7427 17.80235 55.21371 1068.141 0.663712358 1.864258609 5.256781
     180 590.5511 18.84955 58.46158 1130.973 0.702754262 1.973920880 4.964737
     190 623.3595 19.89675 61.70945 1193.805 0.741796165 2.083583151 4.703435
     200 656.1679 20.94395 64.95731 1256.637 0.780838069 2.193245422 4.468264

     250 820.2099 26.17993 81.19664 1570.796 0.976047586 2.741556778 3.574611
     300 984.2519 31.41592 97.43597 1884.955 1.171257103 3.289868133 2.978842
     350 1148.293 36.65191 113.6753 2199.114 1.366466620 3.838179489 2.553293
     400 1312.335 41.88790 129.9146 2513.274 1.561676138 4.386490844 2.234132
     450 1476.377 47.12388 146.1539 2827.433 1.756885655 4.934802200 1.985895
     500 1640.419 52.35987 162.3932 3141.592 1.952095172 5.483113556 1.787305
     550 1804.461 57.59586 178.6326 3455.751  2.14730469 6.031424911 1.624823
     600 1968.503 62.83185 194.8719 3769.911 2.342514207 6.579736267 1.489421
     650 2132.545 68.06784 211.1112 4084.070 2.537723724 7.128047623 1.374850
     700 2296.587 73.30382 227.3506 4398.229 2.732933241 7.676358978 1.276646
     750 2460.629 78.53981 243.5899 4712.388 2.928142759 8.224670334 1.191537
     800 2624.671 83.77580 259.8292 5026.548 3.123352276 8.772981689 1.117066 1.007102
     850 2788.713 89.01179 276.0685 5340.707 3.318561793 9.321293045 1.051356
     900 2952.755 94.24777 292.3079 5654.866 3.513771310 9.869604401 0.992947 Accel.   Radius   Speed    Circum.  Rot.time Rot.Freq.
     950 3116.797 99.48376 308.5472 5969.026 3.708980828 10.41791575 0.940687
    1000 3280.839 104.7197 324.7865 6283.185 3.904190345 10.96622711 0.893652      9.8     1000 98.99494 6283.185 63.46975 0.945332
                  339.2920 199.3008
    1100 3608.923 115.1917 357.2652 6911.503 4.294609379 12.06284982 0.812411      9.8     1100 103.8267 6911.503 66.56764 0.901338
    1200 3937.007 125.6637 389.7438 7539.822 4.685028414 13.15947253 0.744710      9.8     1200 108.4435 7539.822 69.52763 0.862966
    1300 4265.091 136.1356 422.2225 8168.140 5.075447449 14.25609524 0.687425      9.8     1300 112.8716 8168.140 72.36665 0.829111
    1400 4593.175 146.6076 454.7012 8796.459 5.465866483 15.35271795 0.638323      9.8     1400 117.1324 8796.459 75.09842 0.798951
    1500 4921.259 157.0796 487.1798 9424.777 5.856285518 16.44934066 0.595768      9.8     1500 121.2435 9424.777 77.73425 0.771860
    1600 5249.343 167.5516 519.6585 10053.09 6.246704552 17.54596338 0.558533      9.8     1600 125.2198 10053.09 80.28359 0.747350
    1700 5577.427 178.0235 552.1371 10681.41 6.637123587 18.64258609 0.525678      9.8     1700 129.0736 10681.41 82.75443 0.725036
    1800 5905.511 188.4955 584.6158 11309.73 7.027542621 19.73920880 0.496473      9.8     1800 132.8156 11309.73 85.15361 0.704608
    1900 6233.595 198.9675 617.0945 11938.05 7.417961656 20.83583151 0.470343      9.8     1900 136.4551 11938.05 87.48702 0.685816
    2000 6561.679 209.4395 649.5731 12566.37 7.808380690 21.93245422 0.446826      9.8     2000      140 12566.37 89.75979 0.668450
    2100 6889.763 219.9114 682.0518 13194.68 8.198799725 23.02907693 0.425548      9.8     2100 143.4573 13194.68 91.97641 0.652341
    2200 7217.847 230.3834 714.5304 13823.00 8.589218759 24.12569964 0.406205      9.8     2200 146.8332 13823.00 94.14086 0.637342
    2300 7545.931 240.8554 747.0091 14451.32 8.979637794 25.22232235 0.388544      9.8     2300 150.1332 14451.32 96.25665 0.623333
    2400 7874.015 251.3274 779.4877 15079.64 9.370056828 26.31894507 0.372355      9.8     2400 153.3623 15079.64 98.32692 0.610209
    2500 8202.099 261.7993 811.9664 15707.96 9.760475863 27.41556778 0.357461      9.8     2500 156.5247 15707.96 100.3544 0.597880
    2600 8530.183 272.2713 844.4451 16336.28 10.15089489 28.51219049 0.343712      9.8     2600 159.6245 16336.28 102.3419 0.586270
    2700 8858.267 282.7433 876.9237 16964.60 10.54131393 29.60881320 0.330982      9.8     2700 162.6653 16964.60 104.2914 0.575310
    2800 9186.351 293.2153 909.4024 17592.91 10.93173296 30.70543591 0.319161      9.8     2800 165.6502 17592.91 106.2052 0.564944
    2900 9514.435 303.6872 941.8810 18221.23 11.32215200 31.80205862 0.308156      9.8     2900 168.5823 18221.23 108.0851 0.555118
    3000 9842.519 314.1592 974.3597 18849.55 11.71257103 32.89868133 0.297884      9.8     3000 171.4642 18849.55 109.9328 0.545787
    3100 10170.60 324.6312 1006.838 19477.87 12.10299007 33.99530404 0.288275      9.8     3100 174.2985 19477.87 111.7500 0.536912
    3200 10498.68 335.1032 1039.317 20106.19 12.49340910 35.09192675 0.279266      9.8     3200 177.0875 20106.19 113.5381 0.528456
    3300 10826.77 345.5751 1071.795 20734.51 12.88382813 36.18854947 0.270803      9.8     3300 179.8332 20734.51 115.2985 0.520388
    3400 11154.85 356.0471 1104.274 21362.83 13.27424717 37.28517218 0.262839      9.8     3400 182.5376 21362.83 117.0324 0.512678
    3500 11482.93 366.5191 1136.753 21991.14 13.66466620 38.38179489 0.255329      9.8     3500 185.2025 21991.14 118.7410 0.505301
    3600 11811.02 376.9911 1169.231 22619.46 14.05508524 39.47841760 0.248236      9.8     3600 187.8297 22619.46 120.4253 0.498233
    3700 12139.10 387.4630 1201.710 23247.78 14.44550427 40.57504031 0.241527      9.8     3700 190.4205 23247.78 122.0865 0.491454
    3800 12467.19 397.9350 1234.189 23876.10 14.83592331 41.67166302 0.235171      9.8     3800 192.9766 23876.10 123.7253 0.484945
    3900 12795.27 408.4070 1266.667 24504.42 15.22634234 42.76828573 0.229141      9.8     3900 195.4993 24504.42 125.3427 0.478687
    4000 13123.35 418.8790 1299.146 25132.74 15.61676138 43.86490844 0.223413      9.8     4000 197.9898 25132.74 126.9395 0.472666
    4100 13451.44 429.3509 1331.624 25761.05 16.00718041 44.96153116 0.217964      9.8     4100 200.4494 25761.05 128.5164 0.466866
    4200 13779.52 439.8229 1364.103 26389.37 16.39759945 46.05815387 0.212774      9.8     4200 202.8792 26389.37 130.0742 0.461274
    4300 14107.61 450.2949 1396.582 27017.69 16.78801848 47.15477658 0.207826      9.8     4300 205.2802 27017.69 131.6136 0.455879
    4400 14435.69 460.7669 1429.060 27646.01 17.17843752 48.25139929 0.203102      9.8     4400 207.6535 27646.01 133.1352 0.450669
    4500 14763.77 471.2388 1461.539 28274.33 17.56885655 49.34802200 0.198589      9.8     4500      210 28274.33 134.6396 0.445633
    4600 15091.86 481.7108 1494.018 28902.65 17.95927558 50.44464471 0.194272      9.8     4600 212.3205 28902.65 136.1274 0.440763
    4700 15419.94 492.1828 1526.496 29530.97 18.34969462 51.54126742 0.190138      9.8     4700 214.6159 29530.97 137.5991 0.436049
    4800 15748.03 502.6548 1558.975 30159.28 18.74011365 52.63789013 0.186177      9.8     4800 216.8870 30159.28 139.0552 0.431483
    4900 16076.11 513.1268 1591.454 30787.60 19.13053269 53.73451285 0.182378      9.8     4900 219.1346 30787.60 140.4962 0.427057
    5000 16404.19 523.5987 1623.932 31415.92 19.52095172 54.83113556 0.178730      9.8     5000 221.3594 31415.92 141.9226 0.422765
    5100 16732.28 534.0707 1656.411 32044.24 19.91137076 55.92775827 0.175226      9.8     5100 223.5620 32044.24 143.3348 0.418600
    5200 17060.36 544.5427 1688.890 32672.56 20.30178979 57.02438098 0.171856      9.8     5200 225.7432 32672.56 144.7333 0.414555
    5300 17388.45 555.0147 1721.368 33300.88 20.69220883 58.12100369 0.168613      9.8     5300 227.9034 33300.88 146.1183 0.410626
    5400 17716.53 565.4866 1753.847 33929.20 21.08262786 59.21762640 0.165491      9.8     5400 230.0434 33929.20 147.4903 0.406806
    5500 18044.61 575.9586 1786.326 34557.51  21.4730469 60.31424911 0.162482      9.8     5500 232.1637 34557.51 148.8497 0.403090











G        Radius   Height   Factor   Area     Total Area  Sunlit Area Total Sunlit
0.335700      300        0      100 188495.5 188495.5592 40212.38596 40212.38
0.330105      295        5       80 148283.1 336778.7324 31667.25394 71879.63
0.324510      290       10       64 116615.9 453394.6517 24931.67929 96811.31
0.318915      285       15     51.2 91684.24 545078.8917 19623.64435 116434.9
0.313320      280       20    40.96 72060.59 617139.4874 15441.55621 131876.5
0.307725      275       25   32.768 56619.03 673758.5268 12147.35755 144023.8
0.302130      270       30  26.2144 44471.68 718230.2087 9553.176109 153577.0
0.296535      265       35 20.97152 34918.50 753148.7145 34918.50577 188495.5
                                           0 2290653.689             565486.6
                                             4612514.925             1130973.
                                             4964.869744             1217.369


G        Radius   Height   Factor   Area     Total Area  Sunlit Area Total Sunlit
0.671401      600        0      100 376991.1 376991.1184 77911.49780 77911.49
0.665806      595        5       80 299079.6 676070.7390 61826.54342 139738.0
0.660211      590       10       64 237253.0 913323.8162 49059.11087 188797.1
0.654616      585       15     51.2 188193.9 1101517.782 38925.58961 227722.7
0.649021      580       20    40.96 149268.3 1250786.159 30883.11242 258605.8
0.643426      575       25   32.768 118385.2 1369171.423 24500.60252 283106.4
0.637831      570       30  26.2144 93884.66 1463056.085 19435.77208 302542.2
0.632236      565       35 20.97152 74448.88 1537504.975 74448.88967 376991.1
                                           0


G        Radius   Height   Factor   Area     Total Area  Sunlit Area Total Sunlit
1.007102      900        0      100 565486.6 565486.6776 115610.6096 115610.6
1.001507      895        5       80 449876.0 1015362.745 91985.83289 207596.4
0.995912      890       10       64 357890.2 1373252.980 73186.54245 280782.9
0.990317      885       15     51.2 284703.6 1657956.673 58227.53487 339010.5
0.984722      880       20    40.96 226476.1 1884432.831 46324.66863 385335.1
0.979127      875       25   32.768 180151.4 2064584.320 36853.84749 422189.0
0.973532      870       30  26.2144 143297.6 2207881.961 29318.36805 451507.4
0.967937      865       35 20.97152 113979.2 2321861.235 113979.2735 565486.6
                                           0
           1.1178 diameter, miles



G        Radius   Height   Factor   Area     Total Area  Sunlit Area Total Sunlit
0.503551      450        0      100 282743.3 282743.3388 59061.94188 59061.94
0.497956      445        5       80 223681.3 506424.7357 46746.89868 105808.8
0.492361      440       10       64 176934.4 683359.2340 36995.39508 142804.2
0.486766      435       15     51.2 139939.1 823298.3371 29274.61698 172078.8
0.481171      430       20    40.96 110664.4 933962.8233 23162.33431 195241.1
0.475576      425       25   32.768 87502.15 1021464.975 18323.98003 213565.1
0.469981      420       30  26.2144 69178.17 1090643.147 14494.47409 228059.6
0.464386      415       35 20.97152 54683.69 1145326.844 54683.69772 282743.3
                                           0


Return to the top of this page

 

 


Space Colony Design Center
Space Colony
Space Systems
The L5 Development Group Home Page
The L5 Development Group Keyword Access System


Centrifugal Gravity Results / Webmaster / Last modified November 16, 2003 @ 11:53 am
Copyright © 1999-2024 by The L5 Development Group. All rights reserved.